Data Discovery
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 8 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🍎 Apples | 🍌 Bananas | 🍇 Grapes |
1
How many grapes did you count?
Count the items and make a tally chart.
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 8 | |||
| 7 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | 🍎 Apples | 🍌 Bananas | 🍇 Grapes |
How many grapes did you count?